
Results for the 128thAnniversary Highland Games
Held 1 January 1999 in Waipu, New Zealand
| 128th Highland Games | |||
| 1 January 1999 at Waipu | |||
| NZ Highland Heavy Field Events Championship | |||
| 1. Highland Stone | |||
| 22lb distance put from behind a trig. | |||
| 1 | Matt DALLOW | 13.07m | |
| 2 | Patrick HELLIER | 13.04m | |
| 3 | Douglas McDONALD | 11.95m | |
| 4 | Mark MULDERRY | 11.10m | |
| 5 | Colin COX | 10.11m | |
| 6 | Steve BARRY | 10.06m | |
| 7 | Mat ROSSITER | 8.92m | |
| 8 | Rex DAHL | 8.42m | |
| 2. Caledonian Heavy Hammer | |||
| Sponsored by Waipu Lions Club | |||
| 16lb hammer with a 4'2" cane handle thrown from behind a trig. | |||
| 1 | Douglas McDONALD | 30.80m | |
| 2 | Patrick HELLIER | 30.03m | |
| 3 | Colin COX | 26.22m | |
| 4 | Steve BARRY | 25.54m | |
| 5 | Matt DALLOW | 23.53m | |
| 6 | Mark MULDERRY | 22.20m | |
| 7 | Mat ROSSITER | 20.53m | |
| 8 | Rex DAHL | 18.59m | |
| 3. Tossing the Caber | |||
| Sponsored by Northland Fertiliser | |||
| Tossing an 18' tapered pole end over end, clock face judgement. | |||
| 1 | Douglas McDONALD | ||
| 2 | Patrick HELLIER | ||
| 3 | Steve BARRY | ||
| 4 | Colin COX | ||
| 5 | Mark MULDERRY | ||
| 6 | Matt ROSSITER | ||
| 7 | Rex DAHL | ||
| 4. Tossing the Sheaf | |||
| Sponsored by Waipu Supermarket | |||
| Tossing a 10lb sheaf with a 2 tyne pitchfork for height. | |||
| 1 | Douglas McDONALD | 12.0m | |
| 2 | Colin COX | 10.0m | |
| 3 | Steve BARRY | 9.5m | |
| 4 | Mark MULDERRY | 9.5m | |
| 5 | Rex DAHL | 9.5m | |
| 6 | Patrick HELLIER | 8.5m | |
| 7 | Matt DALLOW | 7.0m | |
| 8 | Matt ROSSITER | ||
| 5. Gaelic Deadweight | |||
| Sponsored by Penguin Products | |||
| 56lb deadweight thrown over the head for height. | |||
| 1 | Douglas McDONALD | 15'6" | |
| 2 | Patrick HELLIER | 14'0" | |
| 2 | Colin COX | 14'0" | |
| 4 | Mark MULDERRY | 13'6" | |
| 5 | Matt ROSSITER | 13'0" | |
| 6 | Steve BARRY | 12'0" | |
| 6 | Matt DALLOW | 12'0" | |
| 8 | Rex DAHL | 10'0" | |
| 6. 28lb Weight For Distance | |||
| A 28lb lead ball on a chain, thrown for distance. | |||
| 1 | Patrick HELLIER | ||
| 2 | Douglas McDONALD | ||
| 3 | Colin COX | ||
| 4 | Steve BARRY | ||
| 5 | Matt DALLOW | ||
| 6 | Mark MULDERRY | ||
| 7 | Matt ROSSITER | ||
| 8 | Rex DAHL | ||
| 7. Light Hammer | |||
| A 16Ib hammer thrown from standing position for distance. | |||
| 1 | Patrick HELLIER | 38.47m | |
| 2 | Douglas McDONALD | 36.63m | |
| 3 | Matt DALLOW | 30.76m | |
| 4 | Steve BARRY | 30.48m | |
| 5 | Colin COX | 28.68m | |
| 6 | Mark MULDERRY | 27.83m | |
| 7 | Matt ROSSITER | 25.15m | |
| 8 | Rex DAHL | 24.16m | |
| 8. 56Ib Weight for Distance. | |||
| A 28Ib weight on a chain thrown for distance. | |||
| 1 | Patrick HELLIER | 10.18m | |
| 2 | Douglas McDONALD | 9.64m | |
| 3 | Colin COX | 8.34m | |
| 4 | Steve BARRY | 8.08m | |
| 5 | Matt DALLOW | 7.73m | |
| 6 | Matt ROSSITER | 7.49m | |
| 7 | Mark MULDERRY | 7.32m | |
| 8 | Rex DAHL | 4.62m | |
| NZ Highland Heavy Field Events Championship | |||
| Return airfare to USA to enable winner to compete at International Federation of Strength Event Athletics World Championship. | |||
| 1 | Patrick HELLIER | ||
| Top | |||
| Dancing Results | |||
| 1 January 1999 at Waipu | |||
| Event 1 | Highland Fling Under 12 | ||
| 1 | Macala CAMPBELL | AUCKLAND | |
| 2 | Sarah ADAMS | HAVELOCK NORTH | |
| 3 | Paula THOMAS | NEW PLYMOUTH | |
| VHC | Rachael STEPHENSON | HOWICK | |
| HC | Erin Clare BLANEY | OHAKUNE | |
| HC | Charlotte KREM | KUMEU | |
| C | Laura Francis McQUEENIE | AUCKLAND | |
| Event 2 | Highland Fling Under 8 WHGA | ||
| 1 | Jenna BURGOYNE | HENDERSON | |
| 2 | Georgina HEGARTY | AUCKLAND | |
| 3 | Chloe LYONS | WAIUKU | |
| VHC | Emily WHELAN | AUCKLAND | |
| HC | Lucinda FORTESCUE-HANSEN | AUCKLAND | |
| C | Alice DIMMOCK | HENDERSON | |
| Event 4 | Sword Dance Under 18 NCC | ||
| 1 | Lorna COOMBES | AUCKLAND | |
| 2 | Natasha WILLOUGHBY | PAPAKURA | |
| 3 | Grace DIMMOCK | HENDERSON | |
| VHC | Chanelle Linda BREEZE | PAPAKURA | |
| Event 5 | Highland Fling Local | ||
| 1 | Briar McGREGOR | WAIPU | |
| Event 6 | Highland Fling Under 10 | ||
| 1 | Charlotte KREM | KUMEU | |
| 2 | Jenna BURGOYNE | HENDERSON | |
| 3 | Paula THOMAS | NEW PLYMOUTH | |
| VHC | Alisha McNEILL | AUCKLAND | |
| HC | Kelly FLETCHER | AUCKLAND | |
| C | Charlotte FORTESCUE-HANSEN | AUCKLAND | |
| Event 7 | Highland Fling Laddies | ||
| 1 | Chester EDWARDS | WAIMAUKU | |
| Event 8 | Reel O'Tulloch. Open NCC | ||
| 1 | Natasha WILLOUGHBY | PAPAKURA | |
| 2 | Fiona LEES | AUCKLAND | |
| 3 | Grace DIMMOCK | HENDERSON | |
| Event 9 | Reel O'Tulloch. Under 16 NCC | ||
| Sponsored by: Tidal Trends | |||
| 1 | Lorna COOMBES | AUCKLAND | |
| 2 | Jennifer LAWTON | AUCKLAND | |
| 3 | Melody EDWARDS | WAIMAUKU | |
| VHC | Chanelle Linda BREEZE | PAPAKURA | |
| Event 10 | Sean Triubhais under 14 | ||
| 1 | Macala CAMPBELL | AUCKLAND | |
| 2 | Paula THOMAS | NEW PLYMOUTH | |
| 3 | Melody EDWARDS | WAIMAUKU | |
| VHC | Erin Clare BLANEY | OHAKUNE | |
| HC | Jennifer LAWTON | AUCKLAND | |
| Top | |||
| Event 11 | Sword Dance under 8 | ||
| 1 | Jenna BURGOYNE | HENDERSON | |
| 2 | Georgina HEGARTY | AUCKLAND | |
| 3 | Emily WHELAN | AUCKLAND | |
| Event 12 | N.I. Highland Fling under 16 | ||
| Sponsored by: Waipu Stationery & Lotto | |||
| 1 | Lorna COOMBES | AUCKLAND | |
| 2 | Chanelle Linda BREEZE | PAPAKURA | |
| 3 | Jennifer LAWTON | AUCKLAND | |
| VHC | Helen DIMMOCK | HENDERSON | |
| HC | Melody EDWARDS | WAIMAUKU | |
| Event 13 | Highland Fling Open NCC | ||
| 1 | Natasha WILLOUGHBY | PAPAKURA | |
| 2 | Grace DIMMOCK | HENDERSON | |
| 3 | Fiona LEES | AUCKLAND | |
| Event 14 | Sword Dance under 10 | ||
| 1 | Paula THOMAS | NEW PLYMOUTH | |
| 2 | Sarah ADAMS | HAVELOCK NORTH | |
| 3 | Charlotte KREM | KUMEU | |
| VHC | Laura Francis McQUEENIE | AUCKLAND | |
| Event 15 | Sword Dance Under 12 NCC | ||
| 1 | Rachael STEPHENSON | HOWICK | |
| 2 | Paula THOMAS | NEW PLYMOUTH | |
| 3 | Alisha McNEILL | AUCKLAND | |
| VHC | Erin Clare BLANEY | OHAKUNE | |
| HC | Kelly FLETCHER | AUCKLAND | |
| C | Adrienne HODSON | AUCKLAND | |
| Event 16 | Highland Reel under 18 NCC | ||
| 1 | Natasha WILLOUGHBY | PAPAKURA | |
| 2 | Lorna COOMBES | AUCKLAND | |
| 3 | Grace DIMMOCK | HENDERSON | |
| VHC | Chanelle Linda BREEZE | PAPAKURA | |
| Event 17 | Highland Reel under 14 | ||
| 1 | Jennifer LAWTON | AUCKLAND | |
| 2 | Paula THOMAS | NEW PLYMOUTH | |
| 3 | Helen DIMMOCK | HENDERSON | |
| VHC | Melody EDWARDS | WAIMAUKU | |
| HC | Rachael STEPHENSON | HOWICK | |
| C | Charlotte KREM | KUMEU | |
| Event 18 | N.I. Seann Triubhais Open | ||
| 1 | Natasha WILLOUGHBY | PAPAKURA | |
| 2 | Fiona LEES | AUCKLAND | |
| Event 19 | Irish Jig under 8 | ||
| 1 | Alice DIMMOCK | HENDERSON | |
| 2 | Jenna BURGOYNE | HENDERSON | |
| 3 | Chloe LYONS | WAIUKU | |
| VHC | Georgina HEGARTY | AUCKLAND | |
| Event 20 | Irish Jig Laddies | ||
| 1 | Chester EDWARDS | WAIMAUKU | |
| Top | |||
| Event 21 | N.I. Irish Jig.Double under 18 | ||
| Sponsored by: Mr. R.A.McLean | |||
| 1 | Natasha WILLOUGHBY | PAPAKURA | |
| 2 | Grace DIMMOCK | HENDERSON | |
| 3 | Lorna COOMBES | AUCKLAND | |
| VHC | Jennifer LAWTON | AUCKLAND | |
| Event 22 | Irish Jig Double 18 and over | ||
| 1 | Michelle GREEN | OREWA | |
| 2 | Fiona LEES | AUCKLAND | |
| Event 23 | Irish Jig WHGA under 10 | ||
| 1 | Sarah ADAMS | HAVELOCK NORTH | |
| 2 | Paula THOMAS | NEW PLYMOUTH | |
| 3 | Charlotte KREM | KUMEU | |
| VHC | Jenna BURGOYNE | HENDERSON | |
| HC | Laura Francis McQUEENIE | AUCKLAND | |
| C | Kylie Eleanor PULLAN | AUCKLAND | |
| Event 24 | Irish Jig Single under 16 | ||
| 1 | Lorna COOMBES | AUCKLAND | |
| 2 | Jennifer LAWTON | AUCKLAND | |
| 3 | Melody EDWARDS | WAIMAUKU | |
| Event 25 | Irish Reel NCC Open | ||
| 1 | Natasha WILLOUGHBY | PAPAKURA | |
| 2 | Michelle GREEN | OREWA | |
| 3 | Fiona LEES | AUCKLAND | |
| VHC | Grace DIMMOCK | HENDERSON | |
| Event 26 | Irish Jig under 12 | ||
| 1 | Macala CAMPBELL | AUCKLAND | |
| 2 | Paula THOMAS | NEW PLYMOUTH | |
| 3 | Sarah ADAMS | HAVELOCK NORTH | |
| VHC | Charlotte KREM | KUMEU | |
| HC | Rachael STEPHENSON | HOWICK | |
| C | Chester EDWARDS | WAIMAUKU | |
| Event 27 | Irish Jig Local | ||
| 1 | Briar McGREGOR | WAIPU | |
| 2 | Selena VELTMAN | WHANGAREI | |
| Event 28 | Irish Hornpipe Under 18 | ||
| 1 | Natasha WILLOUGHBY | PAPAKURA | |
| 2 | Grace DIMMOCK | HENDERSON | |
| 3 | Lorna COOMBES | AUCKLAND | |
| VHC | Chanelle Linda BREEZE | PAPAKURA | |
| Event 29 | Irish Hornpipe under 14 | ||
| 1 | Macala CAMPBELL | AUCKLAND | |
| 2 | Chester EDWARDS | WAIMAUKU | |
| 3 | Jennifer LAWTON | AUCKLAND | |
| VHC | Erin Clare BLANEY | OHAKUNE | |
| HC | Rachael STEPHENSON | HOWICK | |
| Event 30 | Sailors Hornpipe under 8 | ||
| 1 | Jenna BURGOYNE | HENDERSON | |
| 2 | Georgina HEGARTY | AUCKLAND | |
| 3 | Chloe LYONS | WAIUKU | |
| VHC | Emily WHELAN | AUCKLAND | |
| Top | |||
| Event 31 | Sailors Hornpipe NCC under 18 | ||
| 1 | Lorna COOMBES | AUCKLAND | |
| 2 | Chanelle Linda BREEZE | PAPAKURA | |
| Event 32 | Sailors Hornpipe under 12 | ||
| 1 | Paula THOMAS | NEW PLYMOUTH | |
| 2 | Rachael STEPHENSON | HOWICK | |
| 3 | Erin Clare BLANEY | OHAKUNE | |
| VHC | Chester EDWARDS | WAIMAUKU | |
| HC | Alisha McNEILL | AUCKLAND | |
| C | Charlotte FORTESCUE-HANSEN | AUCKLAND | |
| Event 33 | Sailors Hornpipe NCC under 14 | ||
| 1 | Paula THOMAS | NEW PLYMOUTH | |
| 2 | Jennifer LAWTON | AUCKLAND | |
| 3 | Chester EDWARDS | WAIMAUKU | |
| VHC | Melody EDWARDS | WAIMAUKU | |
| VHC | Macala CAMPBELL | AUCKLAND | |
| Event 34 | Sailors Hornpipe under 10 | ||
| 1 | Paula THOMAS | NEW PLYMOUTH | |
| 2 | Charlotte KREM | KUMEU | |
| 3 | Alisha McNEILL | AUCKLAND | |
| VHC | Jenna BURGOYNE | HENDERSON | |
| HC | Chloe LYONS | WAIUKU | |
| C | Georgina HEGARTY | AUCKLAND | |
| McKay Memorial Trophy | |||
| Northland competitor/most points in age group. | |||
| Briar McGregor | |||
| 1990 Trophy Most points in age Group | |||
| Lorna Coombes | |||
| Limestone Hill McKenzie Cup | |||
| Northland Championship Sword Dance | |||
| Rachael Stephenson | |||
| Neil McGregor Cup | |||
| Laddies under 14 years | |||
| Chester Edwards | |||
| Robin Gray Trophy | |||
| Local competitors under 14 (Waipu/Ruakaka Postal District) | |||
| Briar McGregor | |||
| Top | |||
| Piping & Drumming Results | |||
| 1 January 1999 at Waipu | |||
| Event 1 | Open Grade M.S.& R | ||
| Northland Championship | |||
| Finlayson Trophy | |||
| Sponsored by: Waipu Caledonian Society | |||
| 1 | Brendon EADE | HAMILTON | |
| 2 | Graeme BILSLAND | PALMERSTON NORTH | |
| 3 | Stuart EASTON | LEVIN | |
| Event 2 | Open Grade Piobaireachd | ||
| North Island Championship | |||
| Centennial Shield | |||
| Sponsored by:Mr.Angus Campbell | |||
| 1 | Brendon EADE | HAMILTON | |
| 2 | Graeme BILSLAND | PALMERSTON NORTH | |
| 3 | Struan MURGATROYD | PAEROA | |
| Event 3 | Open Grade Slow Air & Jig | ||
| Northland Championship | |||
| William McKenzie Fraser Memorial Cup | |||
| Sponsored by: Waipu Caledonian Society | |||
| 1 | Brendon EADE | HAMILTON | |
| 2 | Richard BATEMAN | AUCKLAND | |
| 3 | Graeme BILSLAND | PALMERSTON NORTH | |
| Event 4 | Open Grade 2/4 March | ||
| Northland Championship | |||
| Angus McDonald Memorial Trophy | |||
| Sponsored by: Waipu Off Licence & Cyber Centre | |||
| 1 | Graeme BILSLAND | PALMERSTON NORTH | |
| 2 | Brendon EADE | HAMILTON | |
| 3 | Robin Andrew LOOMES | WANGANUI | |
| Event 5 | Open Grade Strathspey & Reel | ||
| N.I. Championship | |||
| Cock O' The North Trophy | |||
| Sponsored by: Waipu Caledonian Society | |||
| 1 | Graeme BILSLAND | PALMERSTON NORTH | |
| 2 | Brendon EADE | HAMILTON | |
| 3 | Stuart EASTON | LEVIN | |
| Event 6 | Veteran Pipers | ||
| Sponsored by: Kintail House | |||
| 1 | Willie SCHULTZ | AUCKLAND | |
| 2 | James RITCHE | WHANGAPARAOA | |
| 3 | A.MURGATROYED | HAMILTON | |
| Event 7 | Under 21 2/4 March | ||
| N.Z. Championship | |||
| Sponsored by: Marris Brothers Plumbing (Waipu) | |||
| 1 | Richard BATEMAN | AUCKLAND | |
| 2 | S. EASTMAN | ||
| 3 | T. WILLIAMS | ||
| Event 8 | B Grade 2/4 March | ||
| Caledonian Cup | |||
| Sponsored by: Marris Bros. | |||
| 1 | Stuart EASTON | LEVIN | |
| 2 | Meleana ALDRIDGE | WELLINGTON | |
| 3 | Tracey WILLIAMS | HASTINGS | |
| Sian LANCASTER | TOKOROA | ||
| Event 9 | Piobaireachd | ||
| Northland Championship | |||
| Sponsored by: Lewis Turrells House of Scotland | |||
| 1 | Meleana ALDRIDGE | WELLINGTON | |
| 2 | Nicola PIVAC | WELLSFORD | |
| 3 | Tracey WILLIAMS | HASTINGS | |
| 4 | Stuart EASTON | LEVIN | |
| Event 10 | B Grade Jig & Hornpipe | ||
| Sponsored by: Waipu Butchery | |||
| 1 | Stuart EASTON | LEVIN | |
| 2 | Meleana ALDRIDGE | WELLINGTON | |
| 3 | Lance TORRINGTON | OTOROHANGA | |
| Top | |||
| Event 11 | B Grade 6/8 March | ||
| Northland Championship | |||
| Sponsored by: Waipu Stationery and Lotto | |||
| 1 | Meleana ALDRIDGE | WELLINGTON | |
| 2 | Tracey WILLIAMS | HASTINGS | |
| 3 | Stuart EASTON | LEVIN | |
| Event 12 | B Grade Strathspey & Reel | ||
| Northland Championship | |||
| Sponsored by:Pats Healing Centre | |||
| 1 | Stuart EASTON | LEVIN | |
| 2 | Meleana ALDRIDGE | WELLINGTON | |
| 3 | Tracey WILLIAMS | HASTINGS | |
| Event 13 | C Grade 6/8 March | ||
| Sponsored by: Waipu Highland Pipe Band Inc | |||
| 1 | Lucas MARSICH | NORTHLAND | |
| 2 | Lance TORRINGTON | OTOROHANGA | |
| 3 | James PAYNE | WHANGAREI | |
| 4 | Nicola PIVAC | WELLSFORD | |
| Event 14 | C Grade Slow March | ||
| Sponsored by: Mr Otto Schultz | |||
| 1 | Lance TORRINGTON | OTOROHANGA | |
| 2 | Lucas MARSICH | AUCKLAND | |
| 3 | Taralea ALDRIDGE | WELLINGTON | |
| Event 15 | C Grade 2/4March | ||
| Northland Championship | |||
| Rev.McFarlane Cup | |||
| Sponsored by: Waipu Highland Pipe Band Inc. | |||
| 1 | Sian LANCASTER | TOKOROA | |
| 2 | Chris HAYWARD | AUCKLAND | |
| 3 | Lance TORRINGTON | OTOROHANGA | |
| Event 16 | Novice March | ||
| Iris McLeod Cup | |||
| Sponsored by: Mr Otto Schultz | |||
| 1 | Brent MORE | AUCKLAND | |
| 2 | Lorene CASSIDY | AUCKLAND | |
| 3 | Fiona McGINN | AUCKLAND | |
| Event 17 | Practice Chanter | ||
| 1 | Nathan ATKINS | WAIPU | |
| 2 | Robin TORRINGTON | OTOROHANGA | |
| 3 | Lorene CASSIDY | AUCKLAND | |
| 4 | David STURGESS | AUCKLAND | |
| Open Drumming | |||
| 1 | Stuart EELS | ||
| Top | |||
| Waipu Caledonian Heavy Field Open Events Results | |||
| 1 January 1999 at Waipu | |||
| 1. Caledonian Hammer | |||
| A measured distance throw from behind a trig. 16lb hammer with cane handle 4'2" long. (7.3kg) | |||
| 1 | Craig REED | 25.05m | |
| 2 | Mark WOODWARD | 23.70m | |
| 3 | Tony MARUMARU | 23.02m | |
| 2. Highland Stone (Shot Put) | |||
| 221b (10kg) distance throw from behind a trig. | |||
| 1 | Craig REED | 10.75m | |
| 2 | Mark WOODWARD | 9.00m | |
| 3 | Nigel EDWARDS | 8.93m | |
| 3. Tossing the Caber. | |||
| A measured throw, this is the Swedish method. | |||
| 1 | Richard GUY | 11.90m | |
| 2 | Craig REED | 11.65m | |
| 3 | Tony MARUMARU | 11.00m | |
| 4. Tossing The Sheaf | |||
| Tossing a 10lb sheaf with a 2 tyne pitchfork for height. | |||
| 1 | Ritche GUY | 10.00m on countback | |
| 2 | Tony MARUMARU | 10.00m | |
| 3 | Rob DAVIS | 9.00m | |
| 5. Farmer's Walk (Scottish Weights) | |||
| 2 cast weights 125lb (57kg) each carried over a 50m circuit. Distance test, no time. | |||
| 1 | Craig READ | 118.75m | |
| 2 | Dave LOVATT | 108.3m | |
| 3 | Mark HARVEY | 100.00m | |
| 6. Rock Scramble | |||
| Shifting 12 weights from point A to point B over a 20m circuit against the clock. | |||
| 1 | Matt DALLOW | 42.01s | |
| 2 | Colin COX | 43.05s | |
| 3 | Douglas McDONALD | 43.08s | |
| Top | |||
| Picnic Sports Results | |
| Women 16+ 100m | |
| 1 | M. Prowse |
| 2 | M. McDonald |
| 3 | K. Chapman |
| Parents & Veterans Men 100m | |
| 1 | J. Chapman |
| 2 | R. Davis |
| 3 | R. Monks |
| Senior Men Dick Challenge Cup 100m | |
| 1 | A. Blackwell |
| 1 | Z. Buchanan |
| 3 | J. Greenwood |
| 10yr Girls 100m | |
| 1 | H. Child |
| 2 | J. Marks |
| 3 | M. Davis |
| 10yr Boys 100m | |
| 1 | C. King |
| 2 | A. McCanthy |
| 3 | B. Blackwell |
| 11yr Girls 100m | |
| 1 | H. Child |
| 2 | J. Glucima |
| 3 | G. Chapman |
| 11yr Boys 100m | |
| 1 | J. Prowse |
| 2 | Brent Murray |
| 3 | A. McDonald |
| Top | |
| 12yr Girls 100m | |
| 1 | J. Hardy |
| 2 | J. Davis |
| 3 | G. McDougal |
| 12yr Boys 100m | |
| 1 | M. Dye |
| 2 | M. Bruce |
| 3 | A. McDonald |
| 13-15yr Girls 100m | |
| 1 | M. Anderson |
| 2 | A. Waddingham |
| 3 | N. Child |
| 13-15yr Boys 100m | |
| 1 | J. Waugh |
| 2 | M. Cochrane |
| 3 | M. Stringer |
| Pre-schoolers Girls 50m | |
| 1 | E. Adams |
| 2 | C. Adams |
| 3 | S. McAulay |
| Pre-school Girls | |
| 1 | C. Adams |
| R. Alderton | |
| 3 | V. Nightingale |
| Pre-school Girls | |
| 1 | M. Morunga |
| 2 | M. Sandford |
| Pre-school Boys | |
| 1 | M. Grace |
| 2 | J. Martin |
| 3 | L. McDonald |
| Pre-school Boys | |
| 1 | M. Grace |
| 2 | M. Sandford |
| 3 | T. Donnelly |
| Top | |
| 5yr Girls 50m | |
| 1 | T. Chapman |
| 2 | R. Cox |
| 3 | A. McLean |
| 5yr Girls 50m | |
| 1 | T. Chapman |
| 2 | M. Cox |
| 3 | T. Nichols |
| 5yrs Girls | |
| 1 | T. Chapman |
| 2 | R. Cox |
| 3 | A. McLean |
| 5yr Boys 50m | |
| 1 | G. Waddington |
| 2 | A. Grace |
| 3 | F. Campbell |
| 5yr Boys 50m | |
| 1 | D. Adams |
| 2 | G. Waddingham |
| 3 | C. Peeters |
| 5yr Boys 50m | |
| 1 | G. Waddingham |
| 2 | A. Grace |
| 3 | A. Alderton |
| 6yr Girls 50m | |
| 1 | M. Wood |
| 2 | M. Bowers |
| 3 | N. Anderson |
| 6yr Girls 50m | |
| 1 | N. Anderson |
| 2 | L. Potter |
| 3 | R. Barry |
| 6yr Girls 50m | |
| 1 | M. Wood |
| 2 | |
| 3 | N. Anderson |
| 6yr Boys 50m | |
| 1 | S. Thomas |
| 2 | J. McAulay |
| 3 | C. Anderson |
| 6yr Boys 50m | |
| 1 | A. Donnelly |
| 2 | J. McAulay |
| 3 | L. McConnachie |
| 6yr Boys 50m | |
| 1 | A. Donnelly |
| 2 | S. Thomas |
| 3 | J. McAulay |
| Top | |
| 7yr Girls 50m | |
| 1 | R. Peeters |
| 2 | M. Hollis |
| 3 | M. Jones |
| 7yr Girls 50m | |
| 1 | M. Hollis |
| 2 | L. McLean |
| 3 | L. Hansen |
| 7yr Girls 50m | |
| 1 | M. Hollis |
| 2 | T. Smiler |
| 3 | N. Cross |
| 7yr Boys 50m | |
| 1 | D. Crawford |
| 2 | S. Whitham |
| 3 | D. Hall |
| 7yr Boys 50m | |
| 1 | N. Lyons |
| 2 | S. Whitham |
| 3 | S. Abraham |
| 7yr Boys 50m | |
| 1 | D. Crawford |
| 2 | A. McCellan |
| 3 | S. Whitham |
| 8yr Girls 75m | |
| 1 | S. Morgan |
| 2 | D. Waddingham |
| 3 | J. Wright |
| 8yr Girls 75m | |
| 1 | S. Morgan |
| 2 | J. Hart-Joseph |
| 3 | D. Warddingham |
| 8yr Girls 75m | |
| 1 | S. Morgan |
| 2 | S. Conway |
| 3 | J. Wright |
| 8yr Boys 75m | |
| 1 | D. Beitz |
| 2 | C. Hellier |
| 3 | D. Crawford |
| 8yr Boys 75m | |
| 1 | C. Hellier |
| 2 | D. Chapman |
| 3 | C. Martin |
| Top | |
| 8yr Boys 75m | |
| 1 | D. Beitz |
| 2 | A. Thorne |
| 3 | Joel Davis |
| 9yr Girls 75m | |
| 1 | V. Hollis |
| 2 | J. Marks |
| 3 | K. Lynch |
| 9yr Girls 75m | |
| 1 | J. Marks |
| 2 | V. Hollis |
| 3 | K. Lynch |
| 9yr Girls 75m | |
| 1 | J. Marks |
| 1 | B. Mackie |
| 3 | V. Hollis |
| 4 | A. Erceg |
| 9yr Boys 75m | |
| 1 | A. Hodgson |
| 2 | A. Lynch |
| 3 | G. Crawford |
| 9yr Boys 75m | |
| 1 | A. Hodgson |
| 2 | A. Lynch |
| 3 | D. Prowse |
| 9yr Boys 75m | |
| 1 | A. Hodgson |
| 2 | A. Lynch |
| 3 | D. Prowse |
| Senior Men 800m | |
| 1 | A. Blackwell |
| 2 | K. Endres |
| 3 | K. Reid |
| Open Walk | |
| 1 | K. McConnachie |
| 2 | P. Brennan |
| 3 | C. Murray |
| 3 | D. Branagar |
| 10yr Girls 800m | |
| 1 | H. Child |
| 2 | M. Paki |
| 3 | H. Norton |
| Top | |
| 10yr Boys 800m | |
| 1 | R. Bruce |
| 2 | G. Crawford |
| 3 | C. King |
| 11yr Girls 800m | |
| 1 | K. McConachie |
| 2 | S.McDougal |
| 3 | T. Lithgow |
| 11yr Boys 800m | |
| 1 | A. McDonald |
| 2 | J. Wright |
| 3 | K. Livingstone |
| 12yr Girls 800m | |
| 1 | G. McDougal |
| 2 | C. Ross |
| 3 | N.Ingham |
| 12yr Boys 800m | |
| 1 | M. Bruce |
| 2 | K. May |
| 3 | M. Dye |
| 13-15yr Boys 800m | |
| 1 | M. Stringer |
| 2 | K. Doherty |
| 3 | R. Smith |
| Men 1500m | |
| 1 | K. Reid |
| 2 | S. Reid |
| 3 | S. Williams |
| Women 16+ 1500m | |
| 1 | M. Prowse |
| 2 | M. Atkins |
| 3 | N. McDonald |
| 13-15 Girls 1500m | |
| 1 | K. Bruce |
| 2 | M. Child |
| 3 | G. McDougal |
| 13-15 Boys 1500m | |
| 1 | R. Smith |
| 2 | M. Stringer |
| 3 | K.Doherty |
| 10yr Girls 200m | |
| 1 | H. Child |
| 2 | M. Davis |
| 3 | J. Marks |
| Top | |
| 10yr Boys 200m | |
| 1 | A. Hodgson |
| 2 | C. King |
| 3 | R. Bruce |
| 11yr Girls 200m | |
| 1 | S. McDougal |
| 2 | E. Perry |
| 3 | N.Whitham |
| 11yr Boys 200m | |
| 1 | A. McDonald |
| 2 | J. Wright |
| 3 | D. McInnes |
| 12yr Boys 200m | |
| 1 | M. Dye |
| 2 | M. Bruce |
| 3 | K. McConnachie |
| 13-15yr Boys 200m | |
| 1 | J. Waugh |
| 2 | R. Roebeck |
| 3 | T. Coutts |
| Women 16+ 200m | |
| 1 | M. Prowse |
| 2 | M. MacDonald |
| 3 | M.Atkins |
| Men 200m | |
| 1 | C. Beadda |
| 2 | Z. Buchanan |
| 3 | W. Glenn |
| 10yr Girls 400m | |
| 1 | S. Mewatt |
| 2 | S. Mark |
| 3 | |
| 10yr Boys 400m | |
| 1 | A. Hodgson |
| 2 | G. Crawford |
| 3 | R. Bruce |
| 11yr Girls 400m | |
| 1 | S. McDougal |
| 2 | K. McConochie |
| 3 | A. Neal |
| Top | |
| 11yr Boys 400m | |
| 1 | A. McDonald |
| 2 | J. Wright |
| 3 | A. Sandford |
| 12yr Girls 400m | |
| 1 | J. Hardy |
| 2 | G. McDougal |
| 3 | A. McOnie |
| 12yr Boys 400m | |
| 1 | M. Bruce |
| 2 | G. Hill |
| 3 | M. Child |
| 13-15yr Girls 400m | |
| 1 | M.Anderson |
| 2 | A. Waddingham |
| 3 | K. Bruce |
| 13-15yr Boys 400m | |
| 1 | M. Cochrane |
| 2 | L.Poutama |
| 3 | T. Coutts |
| Women's 16+ 400m | |
| 1 | M. Prowse |
| 2 | M. McDonald |
| 3 | M. Atkins |
| Women's 16+ 800m | |
| 1 | M. Prowse |
| 2 | M. Atkins |
| 3 | M. Macdonald |
| Men 400m | |
| 1 | C. Bearda |
| 2 | W. Glenn |
| 3 | R. Blackwell |
| Waipu Caledonian Challenge Cup 3000m | |
| 1 | Mark Turner |
| 2 | W. Glenn |
| 3 | M. Smith |
Photos of the 1999 Games.
Return to Results Index
Highland Games Home | History
Last modified: 3 January 1999 by N Beauregard