
Results for the 129thAnniversary Highland Games
Held 1 January 2000 in Waipu, New Zealand
| World Champion Heavy Field Events—129th Highland Games | |||
| 1st January 2000 at Waipu | |||
| 1. Highland Stone (16lb) | |||
| 1 | Peter GUDMUNDSSON | Iceland | 18.29 New world record |
| 2 | Ryan VIERRA | U.S.A. | 16.06 |
| 3 | Matt SANDFORD | Australia | 15.91 |
| 4 | Pat HELLIER | N.Z | 15.5 |
| 5 | Francis BREBNER | Scotland | 15.44 |
| 6 | Harry McDONALD | Canada | 14.02 |
| 7 | Douglas McDONALD | Canada | 13.65 |
| 8 | Steve BARRY | Auckland | 11.79 |
| 9 | Colin COX | 11.77 | |
| 2. Heavy Hammer (22lb) | ||||
| 1 | Matt SANDFORD | |||
| 2 | Ryan VIERRA | |||
| 3 | Douglas McDONALD | |||
| 4 | Harry McDONALD | |||
| 5 | Peter GUDMUNDSSON | |||
| 6 | Pat HELLIER | |||
| 7 | Francis BREBNER | |||
| 8 | Steve BARRY | |||
| 9 | Colin COX | |||
| 3. Weight for Distance (56lbs) | ||||
| 1 | Ryan VIERRA | |||
| 2 | Matt SANDFORD | |||
| 3 | Francis BREBNER | |||
| 4 | Harry McDONALD | |||
| 5 | Pat HELLIER | |||
| 6 | Douglas McDONALD | |||
| 7 | Peter GUDMUNDSSON | |||
| 8 | Steve BARRY | |||
| 9 | Colin COX | |||
| 2nd January 2000 | ||||
| 4. Heavy Stone (22lb) | ||||
| 1 | Peter GUDMUNDSSON | |||
| 2 | Matt SANDFORD | |||
| 3 | Ryan VIERRA | |||
| 4 | Francis BREBNER | |||
| 5 | Pat HELLIER | |||
| 6 | Harry McDONALD | |||
| 7 | Douglas McDONALD | |||
| 8 | Steve BARRY | |||
| 9 | Colin COX | |||
| 5. Caledonian Hammer (16lb) | ||||
| 1 | Matt SANDFORD | |||
| 2 | Ryan VIERRA | |||
| 3 | Pat HELLIER | |||
| 4 | Francis BREBNER | |||
| 5 | Harry McDONALD | |||
| 6 | Douglas McDONALD | |||
| 7 | Peter GUDMUNDSSON | |||
| 8 | Steve BARRY | |||
| 9 | Colin COX | |||
| 6. Tossing the Caber | ||||
| Clock face judgment. | ||||
| 1 | Matt SANDFORD | |||
| 1 | Harry McDONALD | |||
| 3 | Douglas McDONALD | |||
| 4 | Francis BREBNER | |||
| 5 | Pat HELLIER | |||
| 6 | Peter GUDMUNDSSON | |||
| 7 | Ryan VIERRA | |||
| 8 | Steve BARRY | |||
| 9 | Colin COX | |||
| 7. 56lb Weight for Height (Gaelic Deadweight) | ||||
| 1 | Matt SANDFORD | |||
| 2 | Harry McDONALD | |||
| 3 | Peter GUDMUNDSSON | |||
| 4 | Pat HELLIER | |||
| 5 | Douglas McDONALD | |||
| 5 | Ryan VIERRA | |||
| 5 | Colin COX | |||
| 5 | Francis BREBNER | |||
| 9 | Steve BARRY | |||
| 8. 28lb Weight for Distance | ||||
| 1 | Matt SANDFORD | |||
| 2 | Ryan VIERRA | |||
| 3 | Francis BREBNER | |||
| 4 | Harry McDONALD | |||
| 5 | Pat HELLIER | |||
| 6 | Peter GUDMUNDSSON | |||
| 7 | Douglas McDONALD | |||
| 8 | Steve BARRY | |||
| 9 | Colin COX | |||
| WORLD CHAMPIONSHIP Most points | ||||
| 1 | Matt SANDFORD | |||
| PAUSINA CHALLENGE BELT | ||||
| Top scoring New Zealand competitor. | ||||
| 1 | Pat HELLIER | |||
Return to Results Index
| Dancing Results—129th Annual Highland Games. | ||
| Saturday 1st January 2000 at Waipu | ||
| Event 1 | Novice Highland Fling under 14 years | |
| 1 | Sonia MARTIN | Whangarei |
| 2 | Gemma Duncan MARTIN | Warkworth |
| 3 | Geneva GOLDENBERG | Whangarei |
| VHC | Elizabeth TURNER | Whangarei |
| HC | Rowan MCGREGOR | Waipu |
| HC | Rosezandra BAKER | Whangarei |
| C | Kealy THORPE | Whangarei |
| C | Rita JOHNSON | Whangarei |
| Event 2 | Highland Fling Local Under 14 years | |
| 1 | Scott PILKINGTON | Auckland |
| Event 3 | Irish Jig Laddies under 14 years | |
| 1 | Scott PILKINGTON | Auckland |
| Event 4 | Highland Fling Local under 14 years | |
| Robin Grey Cup | ||
| 1 | Laura MCLEAN | Waipu |
| 2 | Briar McGREGOR | Waipu |
| 3 | Jucinda WATSON | Ruakaka |
| VHC | Rowan McGREGOR | Waipu |
| Event 5 | Irish Jig Ncompetitors under 14 years | |
| 1 | Dawn DEAN | Whangarei |
| 2 | Selina VELTMAN | Whangarei |
| 3 | Debbie MARTIN | Whangarei |
| VHC | Briar McGREGOR | Waipu |
| VHC | Elizabeth TURNER | Whangarei |
| Event 6 | Highland Fling under 8 years | |
| 1 | Kirstie BROWN | Auckland |
| 2 | Alice DIMMOCK | Auckland |
| 3 | Ellen MACKENZIE-OVENDEN | Auckland |
| VHC | Shannon ELPHICK | Wellington |
| HC | Dawn DEAN | Whangarei |
| Event 7 | Irish Jig under 8 years | |
| 1 | Dawn DEAN | Whangarei |
| 2 | Alice DIMMOCK | Auckland |
| 3 | Ellen MACKENZIE-OVENDEN | Auckland |
| VHC | Shannon ELPHICK | Wellington |
| HC | Kirstie BROWN | Auckland |
| C | Elizabeth TURNER | Whangarei |
| Event 8 | Sword Dance under 8 years | |
| 1 | Ellen MACKENZIE-OVENDEN | Auckland |
| 2 | Kirstie BROWN | Auckland |
| 3 | Alice DIMMOCK | Auckland |
| VHC | Shannon ELPHICK | Wellington |
| HC | Dawn DEAN | Whangarei |
| C | Elizabeth TURNER | Whangarei |
| Event 9 | H.G.A. Highland Fling under 8 years | |
| 1 | Shannon ELPHICK | Wellington |
| 2 | Kirstie BROWN | Auckland |
| 3 | Alice DIMMOCK | Auckland |
| VHC | Dawn DEAN | Whangarei |
| VHC | Chenille PANAPA | Auckland |
| VHC | Ellen MACKENZIE-OVENDEN | Auckland |
| HC | Elizabeth TURNER | Whangarei |
| HC | Juliette FORTESCUE-HANSEN | Auckland |
| C | Rosezandra BAKER | Whangarei |
| C | Kealy THORPE | Whangarei |
| C | Rita JOHNSON | Whangarei |
| Event 10 | H.G.A.Irish Jig under 8 years | |
| 1 | Ellen MACKENZIE-OVENDEN | Auckland |
| 2 | Kirstie BROWN | Auckland |
| 3 | Alice DIMMOCK | Auckland |
| VHC | Dawn DEAN | Whangarei |
| HC | Elizabeth TURNER | Whangarei |
| HC | Chenille PANAPA | Auckland |
| Event 11 | H.G.A Sword Dance under 9 years | |
| 1 | Jenna BURGOYNE | Auckland |
| 2 | Georgina HEGARTY | Auckland |
| 3 | Ellen MACKENZIE-OVENDEN | Auckland |
| 4 | Alice DIMMOCK | Auckland |
| VHC | Stephanie DUNN | Auckland |
| HC | Kirstie BROWN | Auckland |
| C | Kathryn FLEMING | Auckland |
| C | Shannon ELPHICK | Wellington |
| Event 12 | HGA Sailors Hornpipe under 9 years | |
| 1 | Georgina HEGARTY | Auckland |
| 2 | Jenna BURGOYNE | Auckland |
| 3 | Ellen MACKENZIE-OVENDEN | Auckland |
| VHC | Alice DIMMOCK | Auckland |
| HC | Kathryn FLEMING | Auckland |
| Event 13 | Highland Fling under 10 years | |
| 1 | Georgina HEGARTY | Auckland |
| 2 | Jenna BURGOYNE | Auckland |
| 3 | Charlotte KREM | Auckland |
| 4 | Aimee MAXWELL | Auckland |
| VHC | Dawn DEAN | Whangarei |
| HC | Alice DIMMOCK | Auckland |
| C | Kirstie BROWN | Auckland |
| C | Nicola GAMBLE | Auckland |
| Event 14 | Irish Jig under 10 years | |
| 1 | Charlotte KREM | Auckland |
| 2 | Kirstie BROWN | Auckland |
| 3 | Shannon ELPHICK | Wellington |
| 4 | Georgina HEGARTY | Auckland |
| VHC | Alice DIMMOCK | Auckland |
| HC | Nicola GAMBLE | Auckland |
| HC | Alisha MCNEILL | Auckland |
| HC | Laura MCLEAN | Auckland |
| C | Lisa BOULTON | Waipu |
| C | Stephanie DUNN | Auckland |
| C | Debbie MARTIN | Auckland |
| C | Dawn DEAN | Whangarei |
| C | Sonia MARTIN | Whangarei |
| Event 15 | Sailors Hornpipe Under 10 years | |
| 1 | Jenna BURGOYNE | Auckland |
| 2 | Georgina HEGARTY | Auckland |
| 3 | Nicola GAMBLE | Auckland |
| 4 | Alice DIMMOCK | Auckland |
| VHC | Kirstie BROWN | Auckland |
| HC | Aimee MAXWELL | Auckland |
| HC | Alisha MCNEILL | Auckland |
| HC | Charlotte KREM | Auckland |
| Event 16 | H.G.A. Highland Fling under 10 years | |
| 1 | Charlotte KREM | Auckland |
| 2 | Jenna BURGOYNE | Auckland |
| 3 | Georgina HEGARTY | Auckland |
| 4 | Kjerstine SEVERINSEN | Waipukurau |
| VHC | Nicola GAMBLE | Auckland |
| HC | Alisha MCNEILL | Auckland |
| C | Kirstie BROWN | Auckland |
| C | Shannon ELPHICK | Wellington |
| Event 17 | H.G.A .Irish Jig under 10 years | |
| 1 | Charlotte KREM | Auckland |
| 2 | Alice DIMMOCK | Auckland |
| 3 | Jenna BURGOYNE | Auckland |
| 4 | Georgina HEGARTY | Auckland |
| VHC | Nicola GAMBLE | Auckland |
| VHC | Laura MCLEAN | Waipu |
| HC | Kirstie BROWN | Auckland |
| HC | Kathryn FLEMING | Auckland |
| Event 18 | H.G.A.Sword Dance under 11 years | |
| Sponsor: Waipu Stationery & Lotto | ||
| 1 | Lisa DUMELOW | Upper Hutt |
| 2 | Paula THOMAS | New Plymouth |
| 3 | Charlotte KREM | Auckland |
| 4 | Jenna BURGOYNE | Auckland |
| VHC | Georgina HEGARTY | Auckland |
| HC | Nicola GAMBLE | Auckland |
| HC | Alisha MCNEILL | Auckland |
| HC | Charlotte KREM | Auckland |
| HC | Melissa DUNN | Auckland |
| Event 19 | HGA Sailors Hornpipe Under 11 years | |
| 1 | Kjerstine SEVERINSEN | Waipukurau |
| 2 | Paula THOMAS | New Plymouth |
| 3 | Lisa DUMELOW | Upper Hutt |
| 4 | Jenna BURGOYNE | Auckland |
| VHC | Georgina HEGARTY | Auckland |
| HC | Charlotte FORTESCUE-HANSEN | Auckland |
| C | Nicola GAMBLE | Auckland |
| C | Aimee MAXWELL | Auckland |
| Event 20 | Sword Dance under 12 years | |
| 1 | Danielle MAUNDER | Havelock North |
| 2 | Lisa DUMELOW | Upper Hutt |
| 3 | Paula THOMAS | New Plymouth |
| VHC | Charlotte KREM | Auckland |
| HC | Ana SEVERINSEN | Waipukurau |
| HC | Charlotte FORTESCUE-HANSEN | Auckland |
| HC | Kjerstine SEVERINSEN | Waipukurau |
| C | Macala CAMPBELL | Auckland |
| C | Georgina HEGARTY | Auckland |
| Event 21 | NCC Irish Jig Under 12 years | |
| 1 | Macala CAMPBELL | Auckland |
| 2 | Paula THOMAS | New Plymouth |
| 3 | Charlotte KREM | Auckland |
| VHC | Lisa DUMELOW | Upper Hutt |
| VHC | Nicola GAMBLE | Auckland |
| HC | Charlotte FORTESCUE-HANSEN | Auckland |
| HC | Selina VELTMAN | Whangarei |
| HC | Briar McGREGOR | Waipu |
| Event 22 | Sailors Hornpipe under 12 years | |
| 1 | Macala CAMPBELL | Auckland |
| 2 | Lisa DUMELOW | Upper Hutt |
| 3 | Charlotte FORTESCUE-HANSEN | Auckland |
| VHC | Briar McGREGOR | Waipu |
| HC | Paula THOMAS | Auckland |
| Event 23 | NCC Highland Fling under 12 years | |
| 1 | Macala CAMPBELL | Auckland |
| 2 | Paula Thomas | Auckland |
| 3 | Jenna BURGOYNE | Auckland |
| VHC | Lisa DUMELOW | Upper Hutt |
| HC | Charlotte KREM | Auckland |
| C | Georgina HEGARTY | Auckland |
| C | Charlotte FORTESCUE-HANSEN | Auckland |
| Event 24 | NCC Irish Jig under 12 years | |
| 1 | Macala CAMPBELL | Auckland |
| 2 | Paula THOMAS | New Plymouth |
| 3 | Danielle MAUNDER | Havelock North |
| VHC | Kjerstine SEVERINSEN | Waipukurau |
| HC | Charlotte KREM | Auckland |
| HC | Ana SEVERINSEN | Waipukurau |
| C | Aimee MAXWELL | Auckland |
| C | Lisa DUMELOW | Upper Hutt |
| Event 25 | NCC Sword Dance under 13 years | |
| 1 | Kylie DUMELOW | Upper Hutt |
| 2 | Danielle MAUNDER | Havelock North |
| 3 | Macala CAMPBELL | Auckland |
| 4 | Olivia SANDS | New Plymouth |
| VHC | Lisa DUMELOW | Upper Hutt |
| HC | Charlotte KREM | Auckland |
| C | Rachael STEPHENSON | Auckland |
| C | Ana SEVERINSEN | Waipukurau |
| C | Charlotte FORTESCUE-HANSEN | Auckland |
| Event 26 | Irish Jig under 13 years N.C.C | |
| 1 | Macala CAMPBELL | Auckland |
| 2 | Kylie DUMELOW | Upper Hutt |
| 3 | Lisa DUMELOW | Upper Hutt |
| 4 | Rachael STEPHENSON | Auckland |
| VHC | Paula THOMAS | Auckland |
| HC | Ana SEVERINSEN | Waipukurau |
| C | Charlotte KREM | Auckland |
| C | Olivia SANDS | New Plymouth |
| Event 27 | Highland Reel under 14 years | |
| 1 | Danielle MAUNDER | Havelock North |
| 2 | Keitha HAYCOCK | Auckland |
| 3 | Macala CAMPBELL | Auckland |
| 4 | Kylie DUMELOW | Upper Hutt |
| VHC | Rachael STEPHENSON | Auckland |
| VHC | Sarah HARKNESS-ALEXANDER | Te Puke |
| HC | Kjerstine SEVERINSEN | Waipukurau |
| HC | Charlotte KREM | Auckland |
| C | Paula THOMAS | New Plymouth |
| Event 28 | Irish Jig Under 14 years | |
| 1 | Olivia SANDS | New Plymouth |
| 2 | Keitha HAYCOCK | Auckland |
| 3 | Kylie DUMELOW | Upper Hutt |
| 3 | Macala CAMPBELL | Auckland |
| HC | Paula THOMAS | Auckland |
| C | Sarah HARKNESS-ALEXANDER | Te Puke |
| C | Jennifer LAWTON | Auckland |
| Event 29 | Sword Dance Under 14 years | |
| 1 | Kylie DUMELOW | Upper Hutt |
| 2 | Keitha HAYCOCK | Auckland |
| 3 | Olivia SANDS | New Plymouth |
| 4 | Sarah HARKNESS-ALEXANDER | Te Puke |
| VHC | Macala CAMPBELL | Auckland |
| VHC | Rachael STEPHENSON | Auckland |
| HC | Jennifer LAWTON | Auckland |
| Event 30 | NCC Highland Fling under 14 years | |
| 1 | Keitha HAYCOCK | Auckland |
| 2 | Olivia SANDS | New Plymouth |
| 3 | Danielle MAUNDER | Havelock North |
| 4 | Kylie DUMELOW | Upper Hutt |
| VHC | Macala CAMPBELL | Auckland |
| HC | Rachael Stephenson | Auckland |
| HC | Paula THOMAS | New Plymouth |
| C | Ana SEVERINSEN | Waipukurau |
| C | Jennifer LAWTON | Auckland |
| C | Sarah HARKNESS-ALEXANDER | Te Puke |
| Event 31 | NCC Sailors Hornpipe under 14 years | |
| 1 | Olivia SANDS | New Plymouth |
| 2 | Keitha HAYCOCK | Auckland |
| 3 | Macala CAMPBELL | Auckland |
| VHC | Kylie DUMELOW | Upper Hutt |
| HC | Jennifer LAWTON | Auckland |
| C | Rachael STEPHENSON | Auckland |
| C | Sarah HARKNESS-ALEXANDER | Te Puke |
| Event 32 | Reel O'Tulloch under 16 years | |
| 1 | Keitha HAYCOCK | Auckland |
| 2 | Kirsty-Lee SCOTT | Fielding |
| 3 | Olivia SANDS | New Plymouth |
| VHC | Jennifer LAWTON | Auckland |
| HC | Rachel STEPHENSON | Auckland |
| Event 33 | Highland Fling under 16 years | |
| 1 | Keitha HAYCOCK | Auckland |
| 2 | Kirsty-Lee SCOTT | Fielding |
| 3 | Kylie DUMELOW | Upper Hutt |
| VHC | Olivia SANDS | New Plymouth |
| VHC | Racheal Stephenson | Auckland |
| VHC | Jennifer LAWTON | Auckland |
| Event 34 | Sailors Hornpipe under 16 years | |
| 1 | Olivia SANDS | New Plymouth |
| 2 | Keitha HAYCOCK | Auckland |
| 3 | Kirsty-Lee SCOTT | Fielding |
| VHC | Racheal Stephenson | Auckland |
| VHC | Jennifer LAWTON | Auckland |
| Event 35 | Irish Hornpipe under 16 years N.I.Championship | |
| 1 | Olivia SANDS | New Plymouth |
| 2 | Kylie DUMELOW | Upper Hutt |
| 3 | Kirsty-Lee SCOTT | Fielding |
| VHC | Keitha HAYCOCK | Auckland |
| HC | Rachael STEPHENSON | Auckland |
| C | Jennifer LAWTON | Auckland |
| Event 36 | N.C.C. Sword Dance under 16 years | |
| 1 | Olivia SANDS | New Plymouth |
| 2 | Danielle MAUNDER | Havelock North |
| 3 | Rachael STEPHENSON | Auckland |
| VHC | Keitha HAYCOCK | Auckland |
| HC | Kirsty-Lee SCOTT | Fielding |
| Event 37 | NCC Irish Jig Single Time under 16 years | |
| 1 | Olivia SANDS | New Plymouth |
| 2 | Keitha HAYCOCK | Auckland |
| 3 | Danielle MAUNDER | Havelock North |
| VHC | Kirsty-Lee SCOTT | Fielding |
| HC | Racheal STEPHENSON | Auckland |
| C | Jennifer LAWTON | Auckland |
| Event 38 | Highland Fling under 18 years | |
| 1 | Kirsty-Lee SCOTT | Fielding |
| 2 | Lorna COOMBES | Auckland |
| 3 | Grace DIMMOCK | Auckland |
| Event 39 | Sword Dance under 18 years | |
| 1 | Lorna COOMBES | Auckland |
| 2 | Grace DIMMOCK | Auckland |
| Event 40 | Sailors Hornpipe under 18 years | |
| 1 | Lorna COOMBES | Auckland |
| 2 | Grace DIMMOCK | Auckland |
| 3 | Kirsty-Lee SCOTT | Fielding |
| Event 41 | Seann Triubhas under 18 years | |
| J R McKay Trophy | ||
| 1 | Lorna COOMBES | Auckland |
| 2 | Grace DIMMOCK | Auckland |
| 3 | Kirsty-Lee SCOTT | Fielding |
| Event 42 | Highland Fling | |
| 1 | Lorna COOMBES | Auckland |
| 2 | Kirsty-Lee SCOTT | Fielding |
| 3 | Grace DIMMOCK | Auckland |
| Event 43 | Irish Jig Double time under 18 years | |
| 1 | Grace DIMMOCK | Auckland |
| 2 | Lorna COOMBES | Auckland |
| 3 | Kirsty-Lee SCOTT | Fielding |
| Event 44 | Highland Fling 18 years & over | |
| 1 | Talia HALL | Wanganui |
| 2 | Michelle GREEN | Orewa |
| 3 | Elizabeth LOVE | New Plymouth |
| Event 45 | Seann Triubhas 18 years & over | |
| 1 | Talia HALL | Wanganui |
| 2 | Elizabeth LOVE | New Plymouth |
| Event 46 | Irish Hornpipe 18 years & over | |
| 1 | Michelle GREEN | Orewa |
| 2 | Talia HALL | Wanganui |
| 3 | Elizabeth LOVE | New Plymouth |
| Event 47 | Sailors Hornpipe Open N.I.Championship | |
| Robert McLachlan Memorial Cup | ||
| 1 | Talia HALL | Wanganui |
| 2 | Lorna COOMBES | Auckland |
| 3 | Michelle GREEN | Orewa |
| VHC | Grace DIMMOCK | Auckland |
| Event 48 | Reel O'Tulloch Open | |
| 1 | Talia HALL | Wanganui |
| 2 | Lorna COOMBES | Auckland |
| 3 | Grace DIMMOCK | Auckland |
| VHC | Elizabeth LOVE | New Plymouth |
| Event 49 | NCC Irish Reel Open | |
| 1 | Talia HALL | Wanganui |
| 2 | Michelle GREEN | Orewa |
| 3 | Lorna COOMBES | Auckland |
| VHC | Grace DIMMOCK | Auckland |
| HC | Elizabeth LOVE | New Plymouth |
| Event 50 | Irish Jig Single Time Open | |
| Lorna Prince Memorial Trophy | ||
| 1 | Talia HALL | Wanganui |
| 2 | Grace DIMMOCK | Auckland |
| 3 | Elizabeth LOVE | New Plymouth |
| VHC | Lorna COOMBES | Auckland |
| Hotop Cup | Most points under 8 years | |
| 1 | Kirstie BROWN | Auckland |
| Hurring Cup | Most points under 10 years | |
| 1 | Georgina HEGARTY | Auckland |
| Goodson Gell Cup | Most points under 12 years | |
| 1 | Macala CAMPBELL | Auckland |
| Regent Challenge Cup | Most points under 14 years | |
| 1 | Keitha HAYCOCK | Auckland |
| Neil McGregor Cup | Most points Laddies under 14 years | |
| 1 | Scott PILKINGTON | Auckland |
| Kamo Challenge Cup | Most points under 16 years | |
| 1 | Kirsty-Lee SCOTT | Fielding |
| Harvey Mackay Trophy | Most points under 18 years | |
| 1 | Lorna COOMBES | Auckland |
| Forshaw Cup | Most points 18 and over | |
| 1 | Talia HALL | Wanganui |
| Robin Grey Trophy | Local Highland Fling | |
| 1 | Laura MCLEAN | Waipu |
| Hector McDonald Trophy | Open Class | |
| 1 | Talia HALL | Wanganui |
Return to Results Index
| PIPING AND DRUMMING Results—129th Highland Games | ||
| 1st January 2000 at Waipu | ||
| Event 1 | Open Grade March Strathspey & Reel Northland Championship | |
| Finlayson Trophy | ||
| Sponsored by The Glenfiddich Distillery | ||
| 1 | Stewart MCKENZIE | Palmerston North |
| 2 | Casey WILKES | Christchurch |
| 3 | Martin FREWEN | Dunedin |
| Event 2 | Open Grade Piobaireachd Northland Championship | |
| Centennial Shield | ||
| Sponsored by Mr Angus Campbell of Kamo | ||
| 1 | Martin FREWEN | Dunedin |
| 2 | Casey WILKES | Christchurch |
| 3 | Marion HORSBURG | Wellington |
| Event 3 | Open Grade Jig & Hornpipe North Island Championship | |
| William McKenzie Fraser Memorial Cup | ||
| Sponsored by The House of Gordon | ||
| 1 | Stewart MCKENZIE | Palmerston North |
| 2 | Martin FREWEN | Dunedin |
| 3 | Casey WILKES | Christchurch |
| Event 4 | Open Grade 2/4 March | |
| Northland Championship | ||
| Angus MacDonald Memorial Trophy | ||
| 1 | Martin FREWEN | Dunedin |
| 2 | George MASON | Wellington |
| 3 | Stewart MCKENZIE | Palmerston North |
| Event 5 | Open Grade Strathspey and Reel Northland Championship | |
| Cock O' The North | ||
| Sponsored by Cambrian Meats | ||
| 1 | Stewart MCKENZIE | Palmerston North |
| 2 | Casey WILKES | Christchurch |
| 3 | Martin FREWEN | Dunedin |
| Event 6 | Veteran Pipers | |
| Minimum age 55 | ||
| Sponsored by The Famous Grouse Whisky | ||
| 1 | Vern ANDREWS | Otaki |
| 2 | Allan James MURGATROYD | Hamilton |
| 3 | James RITCHIE | Whangaparaoa |
| 3 | Willie SCHULTZ | Auckland |
| Event 7 | Under 21 2/4 March North Island Championship | |
| Sponsored by The Glenfiddich Distillery | ||
| 1 | Richard BATEMAN | Auckland |
| 2 | James PAYNE | Whangarei |
| 3 | Nicola PIVAC | Wellsford |
| Event 8 | B Grade 2/4 March | |
| Caledonian Society Cup-W I McGregor | ||
| 1 | Lance TORRINGTON | Otorohanga |
| 2 | Adam TONKIN | Waiterere Beach |
| 3 | Nicola PIVAC | Wellsford |
| Event 9 | B Grade Piobaireachd Northland Championship | |
| Sponsored by Cooks Hydraulics Ltd | ||
| 1 | James PAYNE | Whangarei |
| 2 | Nicola PIVAC | Wellsford |
| 3 | Ben MCKENZIE | Wellington |
| Event 10 | B Grade Jig and Hornpipe | |
| 1 | Lucas MARSICH | Marua |
| 2 | Lance TORRINGTON | Otorohanga |
| 3 | James PAYNE | Whangarei |
| Event 11 | B Grade 6/8 March Northland Championship | |
| 1 | Lance TORRINGTON | Otorohanga |
| 2 | James PAYNE | Whangarei |
| 3 | Mrs Jackie BATEMAN | Auckland |
| Event 12 | B Grade Strathspey & Reel Northland Championship | |
| Sponsored by Trevor Kelly Insurance Services Ltd | ||
| 1 | Lance TORRINGTON | Otorohanga |
| 2 | Lucas MARSICH | Marua |
| 3 | Nicola PIVAC | Wellsford |
| Event 13 | C Grade 6/8 March | |
| Sponsored by Lewis Turrell's House of Scotland | ||
| 1 | Mrs Jackie BATEMAN | Auckland |
| 2 | Adam TONKIN | Waiterere Beach |
| 3 | Sian LANCASTER | Tokoroa |
| Event 14 | C Grade Slow March | |
| Iris McLeod Cup | ||
| Sponsored by Lewis Turrell's House of Scotland | ||
| 1 | Ben DONNELLY | Northland |
| 2 | Ben MCKENZIE | Wellington |
| 3 | Sian LANCASTER | Tokoroa |
| 4 | Jeremy FLAY | Te Awamutu |
| Event 15 | C Grade 2/4 March | |
| Rev. McFarlane Cup | ||
| Sponsored by Lewis Turrell's House of Scotland | ||
| 1 | Sian LANCASTER | Tokoroa |
| 2 | Ben DONNELLY | Northland |
| 3 | Ben MCKENZIE | Wellington |
| Event 16 | Novice March | |
| Sponsored by Lewis Turrell's House of Scotland | ||
| 1 | Matthew HILL | Whangarei |
| 2 | Karina WRIGHT | Whangarei |
| 3 | David STURGESS | Auckland |
| 3 | Mark ENNION | Auckland |
| Event 17 | Practice Chanter Junior - Under 15 yrs | |
| Sponsored by The Waipu Caledonian Society | ||
| 1 | Matthew HILL | Whangarei |
| 2 | Karina WRIGHT | Whangarei |
| 3 | Gordon COOMBES | Auckland |
| 4 | Lorene CASSIDY | Auckland |
| Event 21 | Novice March | |
| 1 | Stuart PAYNE | Whangarei |
| 2 | Robin TORRINGTON | Otorohanga |
| 3 | Warwick WRIGHT | Whangarei |
| 2nd January 2000 | Special Events | |
| Event 1 | The Waipu Caledonian Society Millennium Games N.Z Invitation Piobaireachd | |
| Sponsored by The N.Z. Refining Company Ltd | ||
| 1 | Marion HORSBURG | Wellington |
| 2 | Richard HAWKE | Ashburton |
| 3 | Stewart MCKENZIE | Palmerston North |
| 4 | George MASON | Wellington |
| Event 2 | N.Z. Invitation March Strathspey & Reel | |
| 1 | Stewart MCKENZIE | Palmerston North |
| 2 | Richard HAWKE | Ashburton |
| 3 | Martin FREWEN | Dunedin |
| 4 | Casey WILKES | Christchurch |
| Trophies | ||
| Grant Downie Trophy | ||
| Most points in Open Grade | ||
| Stewart MCKENZIE | Palmerston North | |
| McLennan Memorial Trophy | ||
| Most points in B Grade | ||
| Lance TORRINGTON | Otorohanga | |
| Fleming Shield | ||
| Most points in C Grade | ||
| Ben DONNELLY | Northland | |
| Steve Arblaster Memorial Trophy | ||
| Most points in any Grade for competitor residing in Northland | ||
| James PAYNE | Whangarei | |
| 1990 Commemorative Trophy | ||
| Most points piping | ||
| Stewart MCKENZIE | Palmerston North | |
| Waipu Millennium Games Trophy | ||
| Overall winner on points of Invitation Piobaireachd & March Strathspey & Reel | ||
| Sponsors: N.Z. Refining Company with generous support from the Margaret Anne Lang Trust and The Glenfiddich Distillery | ||
| Stewart MCKENZIE | ||
Return to Results Index
| Athletics Results -129th Highland Games. | |
| 1 January 2000 at Waipu | |
| Women 16+ 100m | |
| 1 | Michelle Prowse |
| 2 | Kelly Bruce |
| 3 | Erin Montgomery |
| Parents & Veterans Women 100m | |
| 1 | Karen Chapman |
| 2 | Tania Neill |
| 3 | Fiona Prowse |
| Parents & Veterans Men 100m | |
| 1 | John Chapman |
| 2 | W Wright |
| 3 | Greg Fenton |
| Senior Men Dick Challenge Cup 100m | |
| 1 | Michael Cochrane |
| 2 | Greg Fenton |
| 3 | Evan Montgomery |
| 10yr Girls 100m | |
| 1 | Jolene Marks |
| 2 | Vanessa Hollis |
| 3 | Carrie'Ánne Lynch |
| 10yr Boys 100m | |
| 1 | Dylan Lynch |
| 2 | Daniel Clarke |
| 3 | David Prowse |
| 11yr Girls 100m | |
| 1 | Jolene Marks |
| 2 | Victoria Wright |
| 3 | Courtney Weir |
| 11yr Boys 100m | |
| 1 | Cameron King |
| 2 | Robert Bruce |
| 3 | Mane Abraham |
| 12yr Girls 100m | |
| 1 | Jordan Panahoe |
| 2 | Rochelle Carter |
| 3 | Sophie McDougal |
| 3 | Gina Chapman |
| 12yr Boys 100m | |
| 1 | Jason Prowse |
