Here is the Northland Turn point list, currently turn point altitudes are not included, but I'm working on it! The coordinates are based on the Geodetic 1949 Datum as used on ALL New Zealand Maps (including Aviation Maps), and all turn points are marked on NZMS 260 (1 : 50 000) series maps. Sheets O04, O05, O06, P04, P05, P06, P07, P08, Q06, Q07, and Q08.
Note:
The 6 letter designators are set up such that the first 4 letters are a short version of the turn point name, the last 2 letters designate the type of turn point (see below). Six letter ID's work for most GPS equipment. You may have to limit the comment field to 20 characters as some GPS's will only take this many - Magellan 2000 - 4000 series to name a few...
Download: Turnpoints.csv
Download: Turnpoints.pdf
| ID | Latitude | Longitude | Comment |
| DGVLAF | S35^56.4514' | E173^53.6371' | Dargaville - Airfield |
| DGVLDF | S35^57.2955' | E173^51.8611' | Dargaville - Dairy Factory |
| DGVLSG | S35^57.0685' | E173^51.5932' | Dargaville - Sports Ground |
| HIKUPB | S35^35.9752' | E174^17.1683' | Hikurangi - Pub |
| HIKUDF | S35^36.2042' | E174^17.2319' | Hikurangi - Dairy Factory |
| HIKUSG | S35^36.2791' | E174^16.9948' | Hikurangi - Sports Ground |
| HKMTPK | S35^36.0393' | E174^16.0634' | Hikurangi Mt - Peak |
| HOROTX | S35^52.3278' | E174^08.0730' | Horokaka - Transmitter |
| HRKEPB | S35^21.4692' | E173^35.6457' | Horeke - Pub |
| HRKIPK | S35^26.5457' | E174^18.8995' | Huruiki - Peak |
| HUKEPB | S35^31.3295' | E174^12.0967' | Hukerenui - Tavern |
| HUKEQY | S35^30.1668' | E174^09.2631' | Hukerenui - Quarry |
| KAIKAF | S35^27.1894' | E173^48.9876' | Kaikohe - Airfield |
| KAIKHS | S35^24.6271' | E173^48.3886' | Kaikohe - High School |
| KAIKMS | S35^24.7832' | E173^48.0621' | Kaikohe - Museum |
| KAITAF | S35°04.2034' | E173°17.1849' | Kaitaia - Airfield |
| KAITDF | S35^02.8134' | E173^15.3921' | Kaitaia - Kauri Factory |
| KAITHS | S35^07.4002' | E173^15.4632' | Kaitaia - High School |
| KAITMS | S35^07.1148' | E173^15.9830' | Kaitaia - Museum |
| KARAQY | S35^42.8746' | E174^13.1242' | Kara - Quarry |
| KAURDF | S35^38.1934' | E174^17.8228' | Kauri - Dairy Factory |
| KERIAF | S35^15.8952' | E173^54.6898' | Kerikeri - Airfield |
| KWKWBG | S35^22.6267' | E174^03.7365' | Kawakawa - Bridge |
| MATAQY | S35^51.1387' | E174^23.2225' | Mata - Quarry |
| MGKABG | S35^14.3025' | E173^32.6402' | Mangamuka Bridge |
| MGKHBG | S35^44.1682' | E174^03.0865' | Mangakahia - Bridge |
| MGRHPK | S36^01.3874' | E173^58.5287' | Maungaraho - Peak |
| MGTFTX | S35^10.1026' | E173^31.3961' | Mangataniwha - Transmitter |
| MGTODF | S36^06.2532' | E174^22.3858' | Maungaturoto - Dairy factory |
| MGTOPB | S36^06.3479' | E174^21.8775' | Maungaturoto - Pub |
| MGTPDF | S35^45.3706' | E174^12.3986' | Mangatapere - Dairy |
| MGTPPK | S35^46.0461' | E174^09.0990' | Mangatapere - Peak |
| MOWASG | S35^23.3381' | E174^01.0810' | Moerewa - Sports Ground |
| MRWAPB | S35^23.3212' | E174^00.8136' | Moerewa - Pub |
| MTDYGC | S35^41.0745' | E174^19.2185' | Mt Denby - Golf Course |
| MTHKPK | S35^32.4491' | E173^54.8761' | Mt Hikurangi - Peak |
| MTHKTX | S35^32.4491' | E173^54.8761' | Mt Hikurangi - Transmitter |
| MTKEMS | S36^07.8899' | E174^10.7954' | Matakohe - Museum |
| MTRUBG | S35^38.0475' | E174^11.9466' | Matarau - Bridge |
| MTRUQY | S35^38.1333' | E174^12.0411' | Matarau - Quarry |
| MTTUPK | S35^35.5693' | E174^02.4301' | Motatau - Peak |
| NGFAGC | S35^23.8746' | E173^50.5908' | Ngawha - Golf Course |
| NTHDGC | S35^40.5304' | E174^17.3688' | Northland - Golf Course |
| OHWIPB | S35^21.1889' | E173^52.8636' | Ohaewai - Pub |
| OHWISG | S35^21.2365' | E173^52.8644' | Ohaewai - Sports Ground |
| OKHUHS | S35^19.5460' | E173^45.8352' | Okaihau - High School |
| OKHUPB | S35^19.2991' | E173^46.2830' | Okaihau - Pub |
| OTKAQY | S35^46.8987' | E174^17.5671' | Otaika - Quarry |
| PKRKPK | S35^22.7591' | E173^58.2244' | Pakaraka - Ngahuha Pa |
| PKTAQY | S35^18.1908' | E173^58.9937' | Puketona - Quarry |
| PPRAPB | S36^06.3508' | E174^13.9157' | Paparoa - Pub |
| PRHKPK | S35^42.8613' | E174^20.1254' | Parahaki - Peak |
| PRKEPK | S35^39.6112' | E174^16.8655' | Parakiore - Peak |
| PRUAQY | S35^38.5997' | E174^07.8992' | Purua - Quarry |
| PUHIAF | S35^31.0124' | E174^15.0090' | Puhipuhi - Airfield |
| PURAPK | S35^22.4960' | E173^55.8490' | Pouerua - Ludbrook Farm |
| RUAWDF | S36^07.6097' | E174^02.6033' | Ruawai - Dairy Factory |
| RWNEPB | S35^23.7691' | E173^30.2782' | Rawene - Pub |
| RWNEQY | S35^27.0973' | E173^29.7333' | Rawene - Quarry |
| SHPKGC | S35^44.2463' | E174^14.7004' | Sherwood Park - Golf Course |
| TAURHS | S35^52.5149' | E174^13.0693' | Tauraroa - High School |
| TETFQY | S35^27.7342' | E174^17.0988' | Tea Tree Flat - Quarry |
| TGITBG | S35^49.3137' | E174^02.4144' | Tangiteoria - Bridge |
| TGITPB | S35^49.3505' | E174^02.6742' | Tangiteoria - Pub |
| THKEPB | S35^27.6755' | E173^38.8982' | Taheke - Pub |
| TKTKPK | S36^03.5366' | E173^58.4667' | Tokatoka - Peak |
| TUTMPK | S35^45.6668' | E173^47.9139 | Tutumoe Peak |
| TWAIPB | S35^29.7569' | E174^08.2082' | Towai Tavern |
| TWBGBG | S35^37.5177' | E173^50.7831' | Twin Bridges |
| WAITGC | S35^16.0510' | E174^04.6037' | Waitangi - Golf Course |
| WHGEFL | S35^41.1281' | E174^20.1360' | Whangarei Falls |
| WHGEMS | S35^44.5961' | E174^15.9600' | Whangarei - Museum |
| WHVLDM | S35^42.5948 | E174^17.3033 | Whau Valley Dam |
| WIMAHS | S35^29.4791' | E173^35.1702' | Waima - High School |
| WIRAFL | S35^44.8720' | E174^05.0595' | Wairua Falls |
ID Designators
|
++++AF |
Airfield |
|
++++BG |
Bridge |
|
++++DF |
Dairy Factory - incl. old ones! |
|
++++DM |
Dam |
|
++++FL |
Waterfall |
|
++++GC |
Golf Course |
|
++++HS |
High School |
|
++++MS |
Museum |
|
++++PB |
Hotel/Public House/Tavern |
|
++++PK |
Peak/Hilltop/Trig Point |
|
++++QY |
Quarry |
|
++++SG |
Sports Ground |
|
++++TX |
Television Transmitting Site |
|
++++QY |
Quarry |
enjoy!
![]()