|
pedigree a person's ancestry, lineage, family tree |
|
pedigree chart a diagram showing a person's ancestry |
In the charts below, hover over the names for more information.
| 1. Self | 2. Parents | 3. Grandparents |
|---|---|---|
| Ian T. SIM | m. 16 January 1932 | |
| Margaret E. ANDERSON | ||
| Peter V. SIM | m. 14 May 1955 | |
| Jean A. MERCER | m. 28 December 1931 | |
| 3. Grandparent | 4. Great Grandparents | 5. GG Grandparents |
|---|---|---|
|
|
||
| m. 29 December 1872 | ||
|
|
||
| m. 17 October 1906 | ||
| m. November 1882 | ||
| 3. Grandparent | 4. Great Grandparents | 5. GG Grandparents |
|---|---|---|
| George ANDERSON | ||
| m. 9 June 1868 | ||
| Margaret E. ANDERSON | m. 10 November 1898 | |
| m. 25 November 1872 | ||
| 3. Grandparent | 4. Great Grandparents | 5. GG Grandparents |
|---|---|---|
| m. 22 August 1881 | ||
| m. 24 December 1903 | ||
| Samuel FREE | ||
| m. 24 December 1875 | ||
| Elizabeth STRETTON |
| 3. Grandparent | 4. Great Grandparents | 5. GG Grandparents |
|---|---|---|
| m. 4 June 1855
|
||
| m. 27 December 1897 | ||
| Pauline ROSANOWSKI | m. 12 October 1872 | |
| 5. GG Grandparent | 6. GGG Grandparents | 7. GGGG Grandparents |
|---|---|---|
| Peter SIM | ||
| m. 22 March 1812 | ||
| Mary COUTTS | ||
|
|
m. 24 April 1836 | |
| George DAVIDSON | ||
| m. 8 April 1793 | ||
| May UNKNOWN |
| 5. GG Grandparent | 6. GGG Grandparents | 7. GGGG Grandparents |
|---|---|---|
| John RICHARDSON | ||
| Josiah RICHARDSON | m. 16 April 1816 | |
| Mary MARTYN | ||
| m. 25 December 1848 | ||
| George WENSLEY | ||
| Mary WENSLEY | m. | |
| Unknown |
| 5. GG Grandparent | 6. GGG Grandparents | 7. GGGG Grandparents |
|---|---|---|
| Thomas ALLEN | ||
| m. | ||
| Jane TAYLOR | ||
| m. 19 October 1845 | ||
| John MITCHELL | ||
| Elizabeth MITCHELL | m. 25 December 1818 | |
| Mary NICHOLSON |
| 5. GG Grandparent | 6. GGG Grandparents | 7. GGGG Grandparents |
|---|---|---|
| Thomas MORGAN | ||
| John MORGAN | m. 26 November 1832 | |
| Mary Ann TONKS | ||
| m. ??? | ||
| Michael GREEN | ||
| Catherine GREEN | m. About 1833 | |
| Ann JOLLY |
| 5. GG Grandparent | 6. GGG Grandparents | 7. GGGG Grandparents |
|---|---|---|
| William MERCER | ||
| m. About 1833 | ||
| Elizabeth SMALLBONE | ||
| m. 8 November 1856 | ||
| William HOLDEN | ||
| m. | ||
| Unknown |
| 5. GG Grandparent | 6. GGG Grandparents | 7. GGGG Grandparents |
|---|---|---|
| George WALKER | ||
| Edward WALKER | m. | |
| Dinah ALLINSON | ||
| m. About 1844 | ||
| John JOHNSON | ||
| Ann Phillis JOHNSON | m. | |
| Mary Ann SEAMAN |